Transparent pricing
Full price guide.
Every treatment we offer, with the price published. Nothing is quoted behind closed doors — your Patient Care Co-ordinator confirms your personal plan and total in writing before anything begins.
Aligner prices include VAT from 7 September 2026. Any plan agreed and paid for before that date is honoured at the earlier price.
Consultations
| Range | Option | Price |
|---|---|---|
| Consultations | Patient Care Co-ordinator consultation | £30 |
| Consultations | Dentist consultation | £99 |
Clear aligners
| Range | Option | Price |
|---|---|---|
| Aligners | Single arch | £1,999 |
| Aligners | Dual arch | £2,700 |
| Aligners | Complex case | £3,300 |
| Invisalign | Lite | £3,000 |
| Invisalign | Standard | £3,900 |
| Invisalign | Complex | £4,800 – £5,400 |
Aligner prices include VAT from 7 September 2026. Any plan agreed and paid for before that date is honoured at the earlier price.
Read about clear alignersComposite bonding
| Range | Option | Price |
|---|---|---|
| Composite bonding | Per tooth | £200 – £350 |
| Composite bonding | 5 upper teeth | £1,000 – £1,250 |
| Composite bonding | 10 upper teeth (5–5) | £1,800 – £2,250 |
| Composite bonding | Upper + lower | £3,600 – £4,500 |
Crowns & veneers
| Range | Option | Price |
|---|---|---|
| Crowns & veneers | Essential | £500 |
| Crowns & veneers | Enhanced | £750 |
| Crowns & veneers | Premium | £1,000 |
Check-ups & X-rays
| Range | Option | Price |
|---|---|---|
| Check-ups | Routine exam | £99 |
| Check-ups | Review | £75 |
| Check-ups | X-rays | £10 |
Composite fillings
| Range | Option | Price |
|---|---|---|
| Composite fillings | Small | £99 |
| Composite fillings | Medium (MO / DO) | £140 – £160 |
| Composite fillings | Large (MOD) | £180 – £200 |
Extractions & wisdom teeth
| Range | Option | Price |
|---|---|---|
| Extractions | Simple | £90 – £120 |
| Extractions | Surgical | £150 – £200 |
| Wisdom teeth | Upper | £150 |
| Wisdom teeth | Lower | £180 – £220 |
| Wisdom teeth | Surgical wisdom | From £180 |
Root canal treatment
| Range | Option | Price |
|---|---|---|
| Root canal | Anterior | £250 – £300 |
| Root canal | Premolar | £350 – £450 |
| Root canal | Molar | £500 – £650 |
Dentures
| Range | Option | Price |
|---|---|---|
| Dentures | Acrylic | £400 – £600 |
| Dentures | Flexi | £700 – £900 |
| Dentures | Metal | £750 |
| Dentures | PEEK / premium | £1,000 – £1,500 |
Whitening
| Range | Option | Price |
|---|---|---|
| Whitening | Home whitening | £199 |
| Range | Option | Price |
|---|
Where a range is shown, the final figure depends on complexity — your Patient Care Co-ordinator confirms the exact price in writing before any treatment starts.
Work out monthly payments